Akal Academy Dhanal Kalan
Sequence Of Events
For any Detail:-9814167076,9463550207
S.No | Class | Events |
1 | Floral Welcome | |
2 | Pining Of Batches | |
3 | March Past | |
4 | Pledge | |
5 | Nursery - A ( Boys ) | Obstacle Race |
6 | Nursery - A ( Girls ) | Fairy race |
7 | Nursery - B ( Boys ) | Football Race |
8 | Nursery - B ( Girls ) | Bangle Race |
9 | K.G - A ( Boys ) | Shoe Tying Race |
10 | K.G - A ( Girls ) | Pick and Run |
11 | K.G - B ( Boys ) | Gloves Race |
12 | K.G - B ( Girls ) | Shopping Race |
13 | Drill by Pre - Primary | |
14 | I - A ( Boys ) | 50 meter Flat Race |
15 | I - A ( Girls ) | Get Ready For School |
16 | I - B ( Boys ) | 50 meter Flat Race |
17 | I - B ( Girls ) | Spoon and Lemon Race |
18 | II ( Boys ) | 100 meter Flat race |
19 | II ( Girls ) | Three Leg Race |
20 | III ( Boys ) | Relay Race |
21 | III ( Girls ) | Spoon and Lemon Race |
22 | IV ( Boys ) | Backward Race |
23 | IV ( Girls ) | Book Balancing Race |
24 | V ( Boys ) | Long Jump |
25 | V ( Girls ) | Three Leg Race |
26 | VI ( Boys ) | Discus Throw |
27 | VI ( Girls ) | Sack Race |
28 | Dumb - bell Exercise | |
29 | Speech by Chief Guest | |
30 | Vote Of Thanks |
No comments:
Post a Comment